Tirana Map
Open Bus Timetable (2-Hour Tour, Buses Every Hour)
Stop | Dep. 10:00 | Dep. 11:00 | Dep. 12:00 | Dep. 13:00 | Dep. 14:00 | Dep. 15:00 | Dep. 16:00 |
---|---|---|---|---|---|---|---|
1 - City Hall / Opera | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
2 - House of Leaves | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
3 - Youth Park | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
4 - Mother Teresa Square | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 |
5 - Pyramid of Tirana | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
6 - Tanner Bridge | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 |
7 - Bektashi World HQ | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
8 - Bunk’Art 1 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
9 - New Bazaar | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
10 - City Hall / Opera (Return) | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Note: Routes may be modified in the event of technical issues or road closures. Please note that the timetable may be subject to change or delays under such circumstances.
Open Bus Timetable (2-Hour Tour, Buses Every Hour)
Stop | Dep. 10:00 | Dep. 11:00 | Dep. 12:00 | Dep. 13:00 | Dep. 14:00 | Dep. 15:00 | Dep. 16:00 |
---|---|---|---|---|---|---|---|
1 - City Hall / Opera | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
2 - House of Leaves | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
3 - Youth Park | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
4 - Mother Teresa Square | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 |
5 - Pyramid of Tirana | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
6 - Tanner Bridge | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 |
7 - Bektashi World HQ | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
8 - Bunk’Art 1 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
9 - New Bazaar | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
10 - City Hall / Opera (Return) | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Note: Routes may be modified in the event of technical issues or road closures. Please note that the timetable may be subject to change or delays under such circumstances.