Tirana Map
Open Bus Timetable (1:30 Hour Tour, Buses Every Hour)
Note: Arrival times may differ depending on traffic. Please note that the timetable may be subject to change or delays under such circumstances.
Stop | Dep. 09:00 | Dep. 10:00 | Dep. 11:00 | Dep. 12:00 | Dep. 13:00 | Dep. 14:00 | Dep. 15:00 | Dep. 16:00 |
---|---|---|---|---|---|---|---|---|
1 - City Hall / Opera | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
2 - House of Leaves | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 |
3 - Youth Park | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
4 - Mother Teresa Square | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
5 - Pyramid of Tirana | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 |
6 - Tanner Bridge | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 |
7 - Bektashi World HQ | 09:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
8 - Bunk’Art 1 | 09:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
9 - City Hall / Opera (Return) | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
Note: Routes may be modified in the event of technical issues or road closures. Please note that the timetable may be subject to change or delays under such circumstances.
Open Bus Timetable (1:30 Hour Tour, Buses Every Hour)
Note: Arrival times may differ depending on traffic. Please note that the timetable may be subject to change or delays under such circumstances.
Stop | Dep. 09:00 | Dep. 10:00 | Dep. 11:00 | Dep. 12:00 | Dep. 13:00 | Dep. 14:00 | Dep. 15:00 | Dep. 16:00 |
---|---|---|---|---|---|---|---|---|
1 - City Hall / Opera | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
2 - House of Leaves | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 |
3 - Youth Park | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
4 - Mother Teresa Square | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
5 - Pyramid of Tirana | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 |
6 - Tanner Bridge | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 |
7 - Bektashi World HQ | 09:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
8 - Bunk’Art 1 | 09:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
9 - City Hall / Opera (Return) | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
Note: Routes may be modified in the event of technical issues or road closures. Please note that the timetable may be subject to change or delays under such circumstances.